SanDisk 16GB Flash Drive Cruzer Glide USB 3.0
KSh 700
Specifications:
- Capacity: 16 GB
- Interface: USB 3.0
- Connector: USB-A
- Compatibility: USB 3.0 (backwards compatible with USB 2.0)
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist


Have a Question? Ask our Shop Assistant
+254 723 407 982 Start Live Chat
Quick Comparison
Settings | SanDisk 16GB Flash Drive Cruzer Glide USB 3.0 remove | SanDisk 8GB Flash Drive Cruzer Blade USB 2.0 remove | SanDisk 32GB Flash Disk Cruzer Spark remove | SanDisk 16GB Flash Disk Cruzer Force remove | SanDisk 16GB Flash Drive Cruzer Snap remove | SanDisk 64GB Flash Drive Cruzer Snap remove |
---|---|---|---|---|---|---|
Name | SanDisk 16GB Flash Drive Cruzer Glide USB 3.0 remove | SanDisk 8GB Flash Drive Cruzer Blade USB 2.0 remove | SanDisk 32GB Flash Disk Cruzer Spark remove | SanDisk 16GB Flash Disk Cruzer Force remove | SanDisk 16GB Flash Drive Cruzer Snap remove | SanDisk 64GB Flash Drive Cruzer Snap remove |
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 700 | KSh 550 | KSh 850 | KSh 600 | KSh 600 | KSh 1,200 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Specifications:
| Specifications:
| Specifications:
| Specifications:
| Specifications:
| Specifications:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |