Condenser Microphone Kit with V8S Live Sound Card, Adjustable Mic Suspension Scissor Arm, Metal Shock Mount and Double-Layer Pop Filter for Studio Recording & Broadcasting (silver)
KSh 5,500
Cardioid-only, large-diaphragm tube condenser mic
Low-noise operation meets high-headroom SPL handling
Delivers warm, clear bass, detailed midrange, and a silky high end
Perfect for vocals, musical instruments, podcasting, voiceovers, interviews, field recordings
Frequency range: 20 to 20,000 Hz
Sensitivity: -36 dBu00b12 dB (0 dB=1V/Pa at 1kHz)
Max. SPL: 135 dB (at 1kHzu22641% T.H.D)
Equivalent noise level: 16 dB-A
Signal/noise ratio: 78 dB
Power supply mode: 48V fantasy power supply
Current consumption: 3mA
Impedance: <=200 ohms
Recommended load impedance: >= 1000 ohms
Connector: 3-pin XLR to IEC
Cable Length: 8.2 ft/2.5M
Did you like this product? Add to favorites now and follow the product.


+254 723 407 982 Start Live Chat
Description
Professional Recording Studio Equipment
Excellent Sound Quality
With rugged construction for durable performance, the vocal microphone offers a wide frequency response and handles high SPLs with ease. Ideal for project/home-studio applications. The cardioid condenser capsule offers crystal-clear audio for communicating, creating and recording.
Low Noise
It features high signal-to-noise ratio (SNR) that means less distortion to be caused on the process of recording, Unique 3-layer protection system prevents unwanted pop noises—providing singers with a clear, plosive-free vocal performance.
Quick Comparison
Settings | Condenser Microphone Kit with V8S Live Sound Card, Adjustable Mic Suspension Scissor Arm, Metal Shock Mount and Double-Layer Pop Filter for Studio Recording & Broadcasting (silver) remove | Lapel Microphone For Phones remove | Unidirectional Condenser Cabled remove | USB PodCast Condenser Table Top 360 degrees microphone remove | Professional UHF wireless single Lavalier Microphone remove | Condenser Microphone Kit with Live Sound Card, Adjustable Mic Suspension Scissor Arm, Metal Shock Mount and Double-Layer Pop Filter for Studio Recording & Broadcasting (Gold) remove |
---|---|---|---|---|---|---|
Name | Condenser Microphone Kit with V8S Live Sound Card, Adjustable Mic Suspension Scissor Arm, Metal Shock Mount and Double-Layer Pop Filter for Studio Recording & Broadcasting (silver) remove | Lapel Microphone For Phones remove | Unidirectional Condenser Cabled remove | USB PodCast Condenser Table Top 360 degrees microphone remove | Professional UHF wireless single Lavalier Microphone remove | Condenser Microphone Kit with Live Sound Card, Adjustable Mic Suspension Scissor Arm, Metal Shock Mount and Double-Layer Pop Filter for Studio Recording & Broadcasting (Gold) remove |
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 5,500 | KSh 500 | KSh 3,500 | KSh 3,500 | KSh 7,000 | KSh 4,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Cardioid-only, large-diaphragm tube condenser mic Low-noise operation meets high-headroom SPL handling Delivers warm, clear bass, detailed midrange, and a silky high end Perfect for vocals, musical instruments, podcasting, voiceovers, interviews, field recordings Frequency range: 20 to 20,000 Hz Sensitivity: -36 dBu00b12 dB (0 dB=1V/Pa at 1kHz) Max. SPL: 135 dB (at 1kHzu22641% T.H.D) Equivalent noise level: 16 dB-A Signal/noise ratio: 78 dB Power supply mode: 48V fantasy power supply Current consumption: 3mA Impedance: <=200 ohms Recommended load impedance: >= 1000 ohms Connector: 3-pin XLR to IEC Cable Length: 8.2 ft/2.5M | Specifications
|
| Cardioid-only, large-diaphragm tube condenser mic Low-noise operation meets high-headroom SPL handling Delivers warm, clear bass, detailed midrange, and a silky high end Perfect for vocals, musical instruments, podcasting, voiceovers, interviews, field recordings Frequency range: 20 to 20,000 Hz Sensitivity: -36 dBu00b12 dB (0 dB=1V/Pa at 1kHz) Max. SPL: 135 dB (at 1kHzu22641% T.H.D) Equivalent noise level: 16 dB-A Signal/noise ratio: 78 dB Power supply mode: 48V fantasy power supply Current consumption: 3mA Impedance: <=200 ohms Recommended load impedance: >= 1000 ohms Connector: 3-pin XLR to IEC Cable Length: 8.2 ft/2.5M | ||
Content | Professional Recording Studio Equipment Excellent Sound Quality With rugged construction for durable performance, the vocal microphone offers a wide frequency response and handles high SPLs with ease. Ideal for project/home-studio applications. The cardioid condenser capsule offers crystal-clear audio for communicating, creating and recording. Low Noise It features high signal-to-noise ratio (SNR) that means less distortion to be caused on the process of recording, Unique 3-layer protection system prevents unwanted pop noises—providing singers with a clear, plosive-free vocal performance. | Plug and play microphone. Clear tumble sound with 360 degrees reception of quality sound. Has port connected your headset directly. Has volume echo and mute button. Low noise with inbuilt noise cancellation capability. Usage indoor and outdoor. Strong shock resistant design. | Wireless microphone that uses UHF frequency to connect the receiver and transmitter. The wireless microphone comes with lapel microphone, boom microphone and earphones to monitor your voice quality. The microphone can work with DSLR camera and phones. | Professional Recording Studio Equipment Excellent Sound Quality With rugged construction for durable performance, the vocal microphone offers a wide frequency response and handles high SPLs with ease. Ideal for project/home-studio applications. The cardioid condenser capsule offers crystal-clear audio for communicating, creating and recording. Low Noise It features high signal-to-noise ratio (SNR) that means less distortion to be caused on the process of recording, Unique 3-layer protection system prevents unwanted pop noises—providing singers with a clear, plosive-free vocal performance. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |